Defending champions Germany are expected to fight it out with hosts Poland when European Team Championships Super League action takes place in Bydgoszcz from August 9-11.
But where are the biggest points likely to be won?
Paul Halford (@pauljhalford) has taken an event-by-event look ahead to the competition and here he shares his predictions.
| Predictions by Paul Halford | (@pauljhalford) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Projected points | 226 | 190 | 319 | 343 | 328 | 182 | 295 | 348 | 271 | 222 | 180 | 215 | |
| Projected position | 7 | 10 | 4 | 2 | 3 | 11 | 5 | 1 | 6 | 8 | 12 | 9 | |
| CZE | FIN | FRA | GER | GBR | GRE | ITA | POL | ESP | SWE | SUI | UKR | ||
| M | Javelin | 12 | 9 | 3 | 10 | 1 | 3 | 6 | 11 | 5 | 8 | 4 | 7 |
| W | Discus | 6 | 4 | 11 | 12 | 3 | 5 | 9 | 10 | 2 | 7 | 1 | 8 |
| M | 100 | 8 | 2 | 12 | 9 | 10 | 3 | 11 | 5 | 1 | 6 | 7 | 4 |
| M | 400 | 3 | 2 | 10 | 4 | 11 | 5 | 12 | 9 | 7 | 1 | 6 | 8 |
| M | 1500 | 9 | 4 | 8 | 7 | 12 | 5 | 1 | 11 | 10 | 6 | 1 | 3 |
| M | 5000 | 5 | 2 | 6 | 10 | 7 | 4 | 12 | 3 | 9 | 8 | 11 | 1 |
| M | 400H | 9 | 4 | 11 | 10 | 8 | 1 | 3 | 12 | 7 | 3 | 6 | 2 |
| M | High jump | 6 | 1 | 3 | 11 | 10 | 8 | 12 | 9 | 5 | 4 | 2 | 7 |
| M | Long jump | 1 | 6 | 3 | 8 | 7 | 12 | 9 | 10 | 11 | 5 | 2 | 4 |
| M | Shot | 11 | 2 | 7 | 6 | 4 | 8 | 10 | 12 | 3 | 9 | 1 | 5 |
| M | Hammer | 2 | 4 | 10 | 6 | 11 | 7 | 5 | 12 | 9 | 3 | 1 | 8 |
| M | 4x100 | 8 | 5 | 11 | 9 | 12 | 2 | 10 | 6 | 4 | 1 | 3 | 7 |
| W | 100 | 7 | 6 | 8 | 9 | 10 | 5 | 3 | 11 | 4 | 2 | 12 | 1 |
| W | 400 | 8 | 1 | 10 | 4 | 6 | 3 | 9 | 12 | 5 | 2 | 11 | 7 |
| W | 800 | 7 | 5 | 6 | 8 | 11 | 1 | 2 | 4 | 9 | 10 | 3 | 12 |
| W | 3000 | 1 | 4 | 6 | 7 | 11 | 5 | 9 | 10 | 8 | 12 | 3 | 2 |
| W | 3000SC | 5 | 9 | 7 | 12 | 11 | 2 | 4 | 8 | 10 | 3 | 6 | 1 |
| W | 400H | 12 | 2 | 5 | 6 | 9 | 1 | 10 | 8 | 3 | 4 | 7 | 11 |
| W | Pole vault | 8 | 6 | 10 | 9 | 2 | 12 | 5 | 1 | 3 | 11 | 7 | 4 |
| W | Triple jump | 1 | 8 | 3 | 12 | 7 | 9 | 5 | 6 | 10 | 4 | 2 | 11 |
| W | Javelin | 10 | 8 | 11 | 3 | 1 | 5 | 9 | 12 | 7 | 6 | 3 | 4 |
| W | 4x100 | 4 | 1 | 9 | 10 | 12 | 3 | 6 | 8 | 7 | 2 | 11 | 5 |
| Proj after day 2 | 139 | 94 | 161 | 172 | 164 | 106 | 156 | 182 | 132 | 115 | 99 | 117 | |
| M | 200 | 9 | 5 | 10 | 8 | 11 | 1 | 12 | 6 | 4 | 2 | 3 | 7 |
| M | 800 | 6 | 1 | 7 | 9 | 11 | 3 | 5 | 12 | 8 | 10 | 2 | 4 |
| M | 3000 | 2 | 1 | 11 | 8 | 9 | 6 | 10 | 5 | 12 | 7 | 4 | 3 |
| M | 3000SC | 3 | 11 | 9 | 7 | 10 | 2 | 6 | 5 | 12 | 8 | 1 | 4 |
| M | 110H | 2 | 6 | 11 | 10 | 4 | 7 | 8 | 5 | 12 | 1 | 9 | 3 |
| M | Pole vault | 5 | 3 | 11 | 10 | 7 | 9 | 8 | 12 | 4 | 6 | 1 | 2 |
| M | Triple jump | 2 | 9 | 12 | 10 | 7 | 11 | 6 | 8 | 4 | 3 | 1 | 5 |
| M | Discus | 6 | 2 | 5 | 9 | 8 | 3 | 7 | 11 | 10 | 12 | 1 | 4 |
| M | 4x400 | 7 | 2 | 10 | 6 | 12 | 1 | 9 | 8 | 11 | 3 | 4 | 5 |
| W | 200 | 5 | 4 | 8 | 10 | 11 | 1 | 6 | 9 | 7 | 3 | 12 | 2 |
| W | 1500 | 6 | 2 | 3 | 9 | 8 | 1 | 7 | 12 | 10 | 5 | 4 | 11 |
| W | 5000 | 6 | 3 | 5 | 12 | 11 | 1 | 8 | 9 | 10 | 7 | 4 | 2 |
| W | 100H | 2 | 12 | 8 | 10 | 7 | 5 | 9 | 11 | 3 | 1 | 4 | 6 |
| W | High jump | 2 | 10 | 4 | 8 | 1 | 5 | 7 | 9 | 3 | 11 | 6 | 12 |
| W | Long jump | 2 | 11 | 10 | 12 | 7 | 9 | 5 | 3 | 8 | 6 | 4 | 1 |
| W | Shot | 8 | 5 | 3 | 12 | 9 | 2 | 4 | 10 | 7 | 11 | 1 | 6 |
| W | Hammer | 9 | 6 | 12 | 4 | 8 | 3 | 7 | 11 | 2 | 5 | 1 | 10 |
| W | 4x400 | 1 | 2 | 10 | 7 | 11 | 3 | 9 | 12 | 5 | 4 | 8 | 6 |
The final entry list can be found here.
Find our 'who, what and when?' guide to the Super League in Bydgoszcz, including ones to watch, a timetable, TV info and more, here, while our full two-page preview is in the August 8 edition of AW magazine, which is available digitally here or to order in print here.
» For more on the latest athletics news, athletics events coverage and athletics updates, check out the AW homepage and our social media channels on Twitter, Facebook and Instagram
