Ed Moses, master of the 400m hurdles, had 121 times at 48.90 or faster and a further four hand-timed runs at 48.9 or faster.
Here we list his races from 1976 to 1988.
Click here for further details of his world records and championship victories as Steve Smythe analyses 13 of his greatest and most significant races.
1976
(Time, position, venue, date)
50.1 2 Gainesville 27 Mar
50.8 1 Knoxville 10 Apr
49.8 1 Philadelphia 24 Apr
48.9 1 Knoxville 8 May
49.2y 1 Tallahassee 15 May
48.8 1 King Atlanta 22 May
53.54 4s NCAA-III, New Orleans 28 May
48.86 1h2 AAU, Westwood 11 Jun
48.99 4 AAU Westwood 12 Jun
49.02 1s2 OT Eugene 20 Jun
48.30 1 OT Eugene 21 Jun
49.3 2 München 14 Jul
49.95 1h4 OG Montréal 23 Jul
48.29 1s2 OG Montréal 24 Jul
47.63 WR 1 OG Montréal 25 Jul
48.55 1 USA v URS College Park 7 Aug
1977
49.1 1 Gainesville 26 Mar
50.2y 1 Orangeburg 2 Apr
48.9 1 Knoxville 16 Apr
49.83 1 Walnut CA 24 Apr
48.64 1 Kingston 13 May
49.59 1 NCAA-III Grand Rapids 28 May
48.68 1 Ali Cerritos 30 May
49.03 1h1 AAU Westwood 10 Jun
47.45 WR 1 AAU Westwood 11 Jun
48.73 1 Köln 22 Jun
49.05 1 Nice 21 Aug
48.60 1r1 Zürich 24 Aug
49.29 2 Berlin 26 Aug
47.58 1 World Cup Düsseldorf 2 Sep
48.66 1 Fürth 11 Sep
48.50 1 Wattenscheid 23 Sep
48.85 1 Hannover 24 Sep
1978
48.62 1 Kingston 12 May
48.20 1 Köln 22 Jun
49.9 1 Saarijärvi 26 Jun
48.6 1 WG Helsinki 28 Jun
49.11 1 Milano 1 Jul
48.55 1 Gateshead 9 Jul
48.34 1 Lausanne 13 Jul
48.72 1 Viareggio 9 Aug
48.85 1 Warszawa 13 Aug
47.94 1 Zürich 16 Aug
48.51 1 Bruxelles 18 Aug
48.76 1 Stuttgart 22 Aug
49.71 1 Taipei 1 Sep
1979
48.50 1 Walnut 21 Apr
49.15 1 Tokyo 6 May
47.69 1 Durham 19 May
48.98 1 Berkeley 9 Jun
49.70 1h1 AAU Walnut 15 Jun
48.75 1s1 AAU Walnut 16 Jun
47.89 1 AAU Walnut 17 Jun
49.76 1 Nairobi 20 Jun
49.51 1 Stockholm 3 Jul
48.72 1 Milano 4 Jul
48.58 1 Paris 6 Jul
48.43 1 Gateshead 8 Jul
48.51 1 Budapest 10 Jul
49.59 1h1 AAA London 13 Jul
48.58 1 AAA London 14 Jul
47.67 1 Oslo 17 Jul
48.15 1 Lausanne 18 Jul
49.05 1 Rieti 21 Jul
47.53 1 World Cup Montréal 24 Aug
49.36 1 London 31 Aug
48.91 1 Bratislava 7 Sep
49.0 1 Gateshead 9 Sep
48.28 1 London 14 Sep
49.41 1 Tokyo 29 Sep
1980
49.23 1h1 Olympic Trials Eugene OR 21 Jun
48.22 1s1 Olympic Trials Eugene OR 22 Jun
47.90 1 Olympic Trials Eugene OR 23 Jun
49.10 1 Oslo 1 Jul
47.13 WR 1 Milano 3 Jul
49.00 1 Stockholm 7 Jul
48.62 1 Stuttgart 11 Jul
48.53 1 London 13 Jul
48.36 1 Oslo 15 Jul
48.65 1 Paris 17 Jul
48.51 1 Roma 5 Aug
47.17 1 Berlin 8 Aug
48.53 1r1 Köln 10 Aug
48.74 1 Budapest 11 Aug
47.81 1 Zürich 13 Aug
49.89 1 Viareggio 14 Aug
48.67 1 Lausanne 15 Aug
48.87 1r2 Pescara 16 Aug
48.86 1 Rieti 31 Aug
50.19 1 Buenos Aires 12 Oct
49.50 1 Santiago de Chile 19 Oct
1981
48.61 1 Walnut 26 Apr
48.65 1 Villanova 30 May
48.29 1 Berkeley 13 Jun
50.18 1h1 NC, Sacramento 20 Jun
47.59 1 NC Sacramento 21 Jun
48.35 1 Milano 8 Jul
47.99 1 Oslo 11 Jul
47.14 1 Lausanne 14 Jul
47.64 1 Zürich 19 Aug
47.27 1 Berlin 21 Aug
47.37 1 World Cup Roma 4 Sep
48.69 1 Rieti 9 Sep
49.28 1 Bologna 12 Sep
49.21 1 Rovereto 13 Sep
1983
49.02 1 Modesto 14 May
48.43 1 Villanova 12 Jun
49.47 1h1 NC Indianapolis 18 Jun
47.84 1 NC Indianapolis 19 Jun
48.46 1 Los Angeles 25 Jun
47.98A 1 Air Force Academy 3 Jul
49.53 1 Barcelona 16 Jul
49.00 1 Luxembourg 20 Jul
48.50 1 Budapest 29 Jul
49.54 1h4 World Champs, Helsinki 7 Aug
48.11 1s1 World Champs, Helsinki 8 Aug
47.50 1 World Champs, Helsinki 9 Aug
48.48 1r1 Berlin 17 Aug
47.37 1 Zürich 24 Aug
47.43 1 Köln 28 Aug
47.02 WR 1 Koblenz 31 Aug
48.74 1 Roma 1 Sep
47.93 1 Rieti 4 Sep
1984
48.79 1 Westwood 13 May
49.61 1h1 NC San José 7 Jun
48.25 1s1 NC San José 8 Jun
DNS NC San José 9 Jun
48.83 1h1 Olympic Trials, Los Angeles 16 Jun
47.58 1s1 Olympic Trials, Los Angeles 17 Jun
47.76 1 Olympic Trials, Los Angeles 18 Jun
49.33 1h1 Olympics, Los Angeles 3 Aug
48.51 1s1 Olympics, Los Angeles 4 Aug
47.75 1 Olympics, Los Angeles 5 Aug
48.49 1 Berlin 17 Aug
47.95 1 Köln 26 Aug
47.32 1 Koblenz 29 Aug
48.01 1 Roma 31 Aug
1986
48.89 1 Lappeenranta 26 Jun
47.94 1 Goodwill Games, Moskva 9 Jul
48.21 1 Birmingham 19 Jul
47.66 1 Paris 22 Jul
48.21 1 London 8 Aug
47.76 1 Budapest 11 Aug
47.53 1 Berlin 15 Aug
48.28 1 Malmö 19 Aug
47.38 1 Lausanne 2 Sep
48.73 1 London 12 Sep
1987
48.89 1 Columbus 3 May
49.19 1 Princeton 16 May
48.90 1 Torino 29 May
47.69 2 Madrid 4 Jun
48.36 1s2 NC San José 26 Jun
47.99 1 NC San José 27 Jun
49.08 1 Helsinki 2 Jul
47.93 1 Budapest 6 Jul
47.94 1 London 10 Jul
DNF Paris 16 Jul
48.08 1 Hengelo 19 Jul
48.18 1 Belfast 20 Jul
48.84 1 Gateshead 26 Jul
48.36 1 Malmö 10 Aug
48.07 1 London 14 Aug
47.82 1 Berlin 21 Aug
48.38 1s2 WC Roma 31 Aug
47.46 1 WC Roma 1 Sep
48.89 1 London 13 Sep
1988
48.38 1 Tucson 11 Jun
48.27 1 Irvine 26 Jun
48.34 1s2 Olympic Trials, Indianapolis 16 Jul
47.37 1 Olympic Trials, Indianapolis 17 Jul
49.22 1 La Coruña 4 Aug
47.89 1 Malmö 8 Aug
48.67 1 Gateshead 14 Aug
49.38 1h3 Olympics, Seoul 23 Sep
47.89 1s1 Olympics, Seoul 24 Sep
47.56 3 Olympics, Seoul 25 Sep
Top 10 times at 400m hurdles
1 47.02 Koblenz 31 Aug 1983
2 47.13 Milano 3 Jul 1980
3 47.14 Lausanne 14 Jul 1981
4 47.17 Berlin 8 Aug 1980
5 47.27 Berlin 21 Aug 1981
6 47.32 Koblenz 29 Aug 1984
7 47.37 Roma 4 Sep 1981
7 47.37 Zürich 24 Aug 1983
7 47.37 Indianapolis 17 Jul 1988
10 47.38 Lausanne 2 Sep 1986
In Mel Watman's book My Life in Athletics, he analyses all the events to ascertain the leading exponent in each (scoring points for titles, records and world rankings) and in the 400m hurdles, Moses scores 174, well clear of Kevin Young (119) and Glen Davis (110).
Other PBs
400m: 45.60 (Bruxelles 1977)
110m hurdles: 13.64 (Bruxelles 1978)
Only four men have run quicker than Moses in the near 40 years since his record and three of them have been in the last few years. They are...
Kevin Young, 46.78, Barcelona 1992
Karsten Warholm, 46.87, Stockholm 2020
Abderrahman Samba, 46.98, Paris 2018
Rai Benjamin, 46.98, Zurich 2019
Photographs by Mark Shearman
» For more on the latest athletics news, athletics events coverage and athletics updates, check out the AW homepage and our social media channels on Twitter, Facebook and Instagram