| Distance | Record | Athlete(s) | Date | Gender | Location |
|---|---|---|---|---|---|
| 400m | 44.52 | 13th Feb 2026 | Male | ||
| 5000m | 12:44.09 | 14th Feb 2025 | Male | ||
| 5000m | 14:18.86 | 19th Feb 2015 | Female | ||
| 60m | 6.34 | 18th Feb 2018 | Male | ||
| 60m | 6.92 | 11th Feb 1993 | Female | ||
| 60m Hurdles | 7.65 | 22nd Mar 2026 | Female | Arena Toruń | |
| 800m | 1:42.50 | 24th Jan 2026 | Male | The Track at New Balance, Boston | |
| 800m | 1:54.87 | 19th Feb 2026 | Female | Lievin | |
| Heptathlon | 6670 | 12th Mar 2026 | Male | Arena Toruń | |
| High Jump | 2.43m | 4th Mar 1989 | Male | National Athletics Centre (Budapest) | |
| High Jump | 2.08m | 4th Feb 2006 | Female | Arnstadt | |
| Long Jump | 8.79m | 27th Jan 1984 | Male | Madison Square Garden, New York City | |
| Long Jump | 7.37m | 13th Feb 1988 | Female | Vienna | |
| Pole Vault | 6.31m | 12th Mar 2026 | Male | Uppsala, Sweden | |
| Triple Jump | 18.07m | 16th Jan 2021 | Male | ||
| Triple Jump | 15.74m | 20th Mar 2022 | Female |
