British Athletics has announced the qualification standards for the 2016 Olympic Games in Rio.
The International Association of Athletics Federations (IAAF) last month approved entry standards during the world governing body’s 198th council meeting in Beijing, but it is up to member federations to release their own standards.
The marks announced by British Athletics are the same as the IAAF's standards in all events except the men's and women's marathon, the women's 20km race walk and the men's 50km race walk.
British Athletics have set marks of 2:14:00 and 2:31:00 respectively for the men's and women's marathon, compared to the IAAF's respective times of 2:17:00 and 2:42:00. The women's 20km race walk standard is 1:33:00, while the men's 50km race walk standard is 4:02:00.
As for the 2015 IAAF World Championships in Beijing, there are single entry standards for each gender for Rio 2016 rather than ‘A’ and ‘B’ standards.
Athletics action at Rio 2016 takes place from Friday August 12 to Sunday August 21.
The British Athletics selection policy is to be made available later on this year.
| Women | Event | Men |
|---|---|---|
| 11.32 | 100m | 10.16 |
| 23.20 | 200m | 20.50 |
| 52.00 | 400m | 45.40 |
| 2:01.00 | 800m | 1:45.80 |
| 4:06.00 | 1500m | 3:36.00 |
| 15:20.00 | 5000m | 13:25.00 |
| 32:15.00 | 10,000m | 28:00.00 |
| 2:31:00 | Marathon | 2:14:00 |
| 9:45.00 | 3000m steeplechase | 8:28.00 |
| 13.00 | 100/110m hurdles | 13.47 |
| 56.20 | 400m hurdles | 49.40 |
| 1.94 | High jump | 2.29 |
| 4.50 | Pole vault | 5.70 |
| 6.70 | Long jump | 8.15 |
| 14.20 | Triple jump | 16.90 |
| 17.80 | Shot put | 20.50 |
| 61.00 | Discus | 66.00 |
| 71.00 | Hammer | 78.00 |
| 62.00 | Javelin | 83.00 |
| 6200 | Heptathlon | - |
| - | Decathlon | 8100 |
| 1:33:00 | 20km race walk | 1:24:00 |
| - | 50km race walk | 4:02:00 |
Entry standards are subject to revision by the IAAF, if necessary, in November 2015.
