The IAAF's entry standards for the 2015 World Championships in Beijing, China, have been officially published.
The international governing body also released details about a new qualification system which is to be introduced.
"The key element of the new system is that the IAAF shall establish the ideal number of athletes (and relay teams) to start in each event of the championships and shall ensure that such ideal numbers are met through a qualification system which, essentially, combines entry standards (only one standard) and invitations based on rankings," the IAAF explained on its website.
The single entry standards for each gender are outlined below. UK Athletics will publish its own standards in due course and it is up to member federations to select athletes from those qualified.
Qualification periods run from January 1, 2014, to August 10, 2015, for the 10,000m, marathon, race walks, relays and combined events and from October 1, 2014, to August 10, 2015, for all other events.
For further details from the IAAF on Beijing 2015 qualification, click here.
| Women | Event | Men |
|---|---|---|
| 11.33 | 100m | 10.16 |
| 23.20 | 200m | 20.50 |
| 52.00 | 400m | 45.50 |
| 2:01.00 | 800m | 1:46.00 |
| 4:06.50 4:25.20 | 1500m Mile | 3:36.20 3:53.30 |
| 15:20.00 | 5000m | 13:23.00 |
| 32:00.00 | 10,000m | 27:45.00 |
| 2:44:00 | Marathon | 2:18:00 |
| 9:44.00 | 3000m steeplechase | 8:28.00 |
| 13.00 | 100/110m hurdles | 13.47 |
| 56.20 | 400m hurdles | 49.50 |
| 1.94 | High jump | 2.28 |
| 4.50 | Pole vault | 5.65 |
| 6.70 | Long jump | 8.10 |
| 14.20 | Triple jump | 16.90 |
| 17.75 | Shot put | 20.45 |
| 61.00 | Discus | 65.00 |
| 70.00 | Hammer | 76.00 |
| 61.00 | Javelin | 82.00 |
| 6075 | Heptathlon* | - |
| - | Decathlon* | 8075 |
| 1:36:00 | 20km race walk* | 1:25:00 |
| - | 50km race walk* | 4:06:00 |
| Top 8 at IWR + 8 from top lists | 4x100m relay | Top 8 at IWR + 8 from top lists |
| Top 8 at IWR + 8 from top lists | 4x400m relay | Top 8 at IWR + 8 from top lists |
* approved April 2014
Meanwhile, it was also confirmed that the distance medley relay will replace the 4x1500m relay at the 2015 IAAF World Relays and the following entry standards were approved:
Women
4x100m: 44.00
4x400m: 3:33.50
Men
4x100m: 39.00
4x400m: 3:04.10
