Distance | Record | Name | Date | Location |
---|---|---|---|---|
5 km | 12:51 | Joshua Cheptegei (UGA) | 16 Feb 2020 | Monaco |
4 miles | 17:10 | Eliud Kipchoge (KEN) | 9 Oct 2005 | Groningen |
8 km | 21:51+ | Deriba Merga (ETH) | 18 Feb 2011 | Ras al-Khaimah |
22:03 | Peter Githuka (KEN) | 20 Jul 1996 | Kingsport | |
5 miles | 22:05+ | Phillimon Hanneck (ZIM) | 20 Mar 1993 | New Orleans |
22:08 | Ismael Kirui (KEN) | 2 May 1993 | Dublin | |
10 km | 26:24 | Rhonex Kipruto (KEN) | 12 Jan 2020 | Valencia |
12 km | 33:31 | Joseph Kimani (KEN) | 10 May 1997 | Evansville |
15 km | 41:13 | Leonard Patrick Komon (KEN) | 21 Nov 2011 | Nijmegen |
10 miles | 44:24 | Haile Gebrselassie (ETH) | 4 Sep 2005 | Tilburg |
20 km | 55:21+ | Zersenay Tadese (ERI) | 21 Mar 2010 | Lisbon |
56:01 | Zersenay Tadese (ERI) | 8 Oct 2006 | Debrecen | |
Half Marathon | 57:31 | Jacob Kiplimo (UGA) | 21 Nov 2021 | Lisbon |
25 km | 1:11:37 | Haile Gebrselassie (ETH) | 12 Mar 2006 | Alphen aan den Rijn |
30 km | 1:27:13 | Stanley Biwott (KEN) | 24 Apr 2016 | London |
1:27:13 | Eliud Kipchoge (KEN) | 24 Apr 2016 | London | |
20 miles | 1:35:22+ | Steve Jones (GBR) | 20 Oct 1985 | Chicago |
Marathon | 2:01:39 | Eliud Kipchoge (KEN) | 16 Sep 2018 | Berlin |
50 km | 2:43:38+ | Thompson Magawana (RSA) | 12 Apr 1988 | Claremont-Kirstenbosch |
100 km | 6:09:14 | Nao Kazami (JPN) | 24 Jun 2018 | Lake Saroma |
100 miles | 10:51:39 | Aleksandr Sorokin (LTU) | 6 May 2022 | Tel Aviv |
12:05:43+ | Andy Jones (CAN) | 27 Sep 1997 | Sylvania | |
24 hours | 309.400km | Aleksandr Sorokin (LTU) | 28-29 Aug 2021 | Pabianice |
Marathon Relay | 1:55:59 | Ethiopia | 24 Nov 2003 | Chiba |
(Dejene Birhanu, Hailu Mekkonen, Gebregziabher Gebremariam, Markos Geneti, Sileshi Sihine) | ||||
1:57:06 | Kenya | 23 Nov 2005 | Chiba | |
(Josephat Ndambiri, Martin Mathathi, Daniel Mwangi, Mekubo Mogusu, Onesmus Nyerere, John Kariuki) |
Search
Subscribe to the AW Newsletter
Recent Posts
Twitter Feed
Lawrence Okoye was the next big thing in the sport, left for 7/8 years and came back.
The throw which won him European bronze was so good it would’ve got gold in 20/24 of the previous championships.
He ended the night in tears of happiness.
#Munich2022
https://athleticsweekly.com/featured/okoye-savours-his-medal-winning-moment-1039960091/
FEATURED EVENTS
Fri
19
Fri
26
Sep
02
Sep
04
Sep
07
Sep
11