Distance | Record | Name | Date | Location |
---|---|---|---|---|
5 km | 12:51 | Joshua Cheptegei (UGA) | 16 Feb 2020 | Monaco |
4 miles | 17:10 | Eliud Kipchoge (KEN) | 9 Oct 2005 | Groningen |
8 km | 21:51+ | Deriba Merga (ETH) | 18 Feb 2011 | Ras al-Khaimah |
22:03 | Peter Githuka (KEN) | 20 Jul 1996 | Kingsport | |
5 miles | 22:05+ | Phillimon Hanneck (ZIM) | 20 Mar 1993 | New Orleans |
22:08 | Ismael Kirui (KEN) | 2 May 1993 | Dublin | |
10 km | 26:24 | Rhonex Kipruto (KEN) | 12 Jan 2020 | Valencia |
12 km | 33:31 | Joseph Kimani (KEN) | 10 May 1997 | Evansville |
15 km | 41:13 | Leonard Patrick Komon (KEN) | 21 Nov 2011 | Nijmegen |
10 miles | 44:24 | Haile Gebrselassie (ETH) | 4 Sep 2005 | Tilburg |
20 km | 55:21+ | Zersenay Tadese (ERI) | 21 Mar 2010 | Lisbon |
56:01 | Zersenay Tadese (ERI) | 8 Oct 2006 | Debrecen | |
Half Marathon | 57:31 | Jacob Kiplimo (UGA) | 21 Nov 2021 | Lisbon |
25 km | 1:11:37 | Haile Gebrselassie (ETH) | 12 Mar 2006 | Alphen aan den Rijn |
30 km | 1:27:13 | Stanley Biwott (KEN) | 24 Apr 2016 | London |
1:27:13 | Eliud Kipchoge (KEN) | 24 Apr 2016 | London | |
20 miles | 1:35:22+ | Steve Jones (GBR) | 20 Oct 1985 | Chicago |
Marathon | 2:01:09 | Eliud Kipchoge (KEN) | 25 Sept 2022 | Berlin |
50 km | 2:38:44 | C.J. Albertson USA | 8 Oct 2022 | San Francisco |
100 km | 6:05:41 | Aleksandr Sorokin (LTU) | 23 Apr 2022 | Bedford |
100 miles | 10:51:39 | Aleksandr Sorokin (LTU) | 7 Jan 2022 | Tel Aviv |
24 hours | 309.400km | Aleksandr Sorokin (LTU) | 28-29 Aug 2021 | Pabianice |
Marathon Relay | 1:55:59 | Ethiopia | 24 Nov 2003 | Chiba |
(Dejene Birhanu, Hailu Mekkonen, Gebregziabher Gebremariam, Markos Geneti, Sileshi Sihine) | ||||
1:57:06 | Kenya | 23 Nov 2005 | Chiba | |
(Josephat Ndambiri, Martin Mathathi, Daniel Mwangi, Mekubo Mogusu, Onesmus Nyerere, John Kariuki) |
Search
Subscribe to the AW Newsletter
Twitter Feed
Nice idea, sounds like the 1980's and 90's. What happened? https://twitter.com/AthleticsWeekly/status/1640606766063910912
"There's a roster and you could buy two sprinters, two hurdlers, two shot putters etc..."
@RKilty1 on why he would create a branded Global League if he was World Athletics president 💥
He states a system like that would be fairer 💬
Brought to you by @Start_Fitness.
Recent Posts
FEATURED EVENTS
Aug
19