Distance | Record | Name | Date | Location |
---|---|---|---|---|
1500 m | 5:12.0+ | Algis Grigaliûnas (URS/LTU) | 12 May 1990 | Vilnius |
1 mile | 5:36.9 | Algis Grigaliûnas (URS/LTU) | 12 May 1990 | Vilnius |
3000 m | 10:47.11 | Giovanni De Benedictis (ITA) | 19 May 1990 | San Giovanni Valdarno |
2 miles | 11:47.02 | Giovanni De Benedictis (ITA) | 29 Oct 1989 | Siderno |
5000 m | 18:05.49 | Hatem Ghoula (TUN) | 1 May 1997 | Tunis |
5 km | 18:21 | Robert Korzeniowski (POL) | 16 Sep 1990 | Hildesheim |
10000 m | 37:53.09 | Francisco Javier Fernández (ESP) | 27 Jul 2008 | Tenerife |
10 km | 37:11 | Roman Rasskazov (RUS) | 28 May 2000 | Saransk |
15000 m | 57:47.0+ | Bernardo Segura (MEX) | 7 May 1994 | Fana |
15 km | 57:35+ | Vladimir Stankin (RUS) | 8 Feb 2004 | Adler |
20000 m | 1:17:25.6 | Bernardo Segura (MEX) | 7 May 1994 | Fana |
20 km | 1:16:36 | Yusuke Suzuki (JPN) | 15 March 2015 | Nomi |
25000 m | 1:41:10.3+ | Maurizio Damilano (ITA) | 3 Oct 1992 | Cuneo |
25 km | 1:42:10+ | Vladimir Kanaykin (RUS) | 8 Feb 2004 | Adler |
30000 m | 2:01:44.1 | Maurizio Damilano (ITA) | 3 Oct 1992 | Cuneo |
30 km | 2:01:13+ | Vladimir Kanaykin (RUS) | 19 Feb 2006 | Adler |
35000 m | 2:31:10.5 | German Skurygin (RUS) | 9 Sep 2001 | Izhevsk |
35 km | 2:21:31 | Vladimir Kanaykin (RUS) | 19 Feb 2006 | Adler |
40000 m | 2:55:54.0+ | Raúl González (MEX) | 2 May 1980 | Fana |
40 km | 2:51:13+ | Denis Nizhegorodov (RUS) | 13 Jun 2004 | Cheboksary |
50000 m | 3:35:27.20 | Yohann Diniz (FRA) | 12 Mar 2011 | Reims |
50 km | 3:32:33 | Yohann Diniz (FRA) | 15 Aug 2014 | Zurich |
100 km (track) | 9:16:32.2 | Frédéric Marie (FRA) | 19 Apr 1987 | Étréchy |
100 km (road) | 8:38:07 | Viktor Ginko (BLR) | 27 Oct 2002 | Scanzorosciate |
1 hour | 15,577m+ | Bernardo Segura (MEX) | 7 May 1994 | Fana |
2 hours | 29,572m+ | Maurizio Damilano (ITA) | 3 Oct 1992 | Cuneo |
24 hours (track) | 216.621km | Claudio Sterpin (ITA) | 19 Oct 1986 | Milan |
24 hours (road) | 228.930kmA | Jesse Casteneda (USA) | 19 Sep 1976 | Albuquerque |
226.432km | Paul Forthomme (BEL) | 14 Oct 1984 | Brussels (W) |
Search
Subscribe to the AW Newsletter
Recent Posts
FEATURED EVENTS
Sun
24
Oct
01
Oct
15
Nov
04
Twitter Feed
Twitter feed is not available at the moment.